+ 033 26300222
9674494974 / 8584877920
info@eissingur.com
6 DAYS A WEEK
8:00 am - 3:00 pm
1. | Name of the school with address as per affiliation letter by board with pin code no. | Explore International School Jamir Beria, Near Mallickpur Petrol Pump Singur, Hooghly West Bengal PIN – 712409 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i. Email | principal@eissingur.com | ||||||||||||||||||||||||||||||||||
ii. Phone No. | 033 26300222 | ||||||||||||||||||||||||||||||||||
2. | Year of establishment of school | 2014 | |||||||||||||||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained i. NOC No. ii. NOC issuing date | 368- SE(EE)/RTE-92/2016/P-IV 08/06/2018 | |||||||||||||||||||||||||||||||||
4. | Is the school recognized, if yes by which authority | Yes,Central Board of Secondary Education | |||||||||||||||||||||||||||||||||
5. | Status of affiliation i. Affiliation No. ii. Extention of affiliation upto | Provisional 2430206 31/03/2020 | |||||||||||||||||||||||||||||||||
6. | Name of the Trust/Society/Company registered under section 25 of the company act. 1956 | Bangalaxmi Educational Trust Indian Trust act 1882 | |||||||||||||||||||||||||||||||||
7. | Period up to which Registration of Trust/Society | Permanent | |||||||||||||||||||||||||||||||||
8. | List of members of School Managing Committee | Click Here for the School Managing Committee List | |||||||||||||||||||||||||||||||||
9. | Name of Chairman | Mr. Pares Patra | |||||||||||||||||||||||||||||||||
10. | Area of campus | 2.1 Acres | |||||||||||||||||||||||||||||||||
11. | NO. OF Teaching Staffs | ||||||||||||||||||||||||||||||||||
Designation | Total Nos: | ||||||||||||||||||||||||||||||||||
Principal | 01 | ||||||||||||||||||||||||||||||||||
TGT | 8 | ||||||||||||||||||||||||||||||||||
PRT | 15 | ||||||||||||||||||||||||||||||||||
NTT | 02 | ||||||||||||||||||||||||||||||||||
Health and Physical Education Teacher | 2 | ||||||||||||||||||||||||||||||||||
Health and Wellness Teacher | 1 | ||||||||||||||||||||||||||||||||||
Librarian | 1 | ||||||||||||||||||||||||||||||||||
12. | Details of salary being paid by the school to teaching staff/non teaching staff | As per state norms | |||||||||||||||||||||||||||||||||
13. | Mode of payment of salary | ECS | |||||||||||||||||||||||||||||||||
14. | Library facilities i. Size of library in m2 ii. No. of Periodicals iii. No. of dailies iv. No. of reference books v. No. of Magazines | 130m2 15 5 1700 23 | |||||||||||||||||||||||||||||||||
15. | Name of Grievance/ Redressal officer with E mail | Ms. Sarita Yadav principal@eissingur.com | |||||||||||||||||||||||||||||||||
16. | Head of Sexual Harassment committee | Ms. Swati Bhattacharya Swati.eissingur@gmail.com | |||||||||||||||||||||||||||||||||
17. | Class wise enrollment of the school |
|
|||||||||||||||||||||||||||||||||
18. | Academic Session Period | From April to March | |||||||||||||||||||||||||||||||||
19. | Vacation Period | Summer Vacation : 2nd week of May to 2nd week of June, Winter Vacation 23rd of December to 1st week of January | |||||||||||||||||||||||||||||||||
20. | Admission Period | January, February – Pre Primary April – May – Other classes subject to vacancy May- June – Grade XI |
"Reach High, For Stars Lie Hidden in Your Soul, Dream Deep, For Every Dream Precede a Goal".